Results for SYO Regional Event, Greno Woods, 07/05/2006

Courses
White, Yellow, Orange, Red, Light Green
Return to index, SYO Home Page

White (length 1.7km, climb 55m, 11 controls)

  1   Philip Wiegand         SYO M8   20:13 
  2   Kirsty Hanley          SYO W5   25:57 
  3   Lucy Hanley            SYO W5   26:07 
  4   Fiona Hodgson         EPOC W5   28:59 
  5   James Robinson             M4   29:13 
  6   Livia Wright          CLOK W4   35:14 
  7   Eve Conway            AIRE W3   38:16 
  8   Martha Robinson            W6   38:31 
  9   Adam Wiegand           SYO M5   39:32 
 10   Aidan Sahni            SYO M10  41:51 
 11   Guy Rosson                      43:47 
 12   Jonty Rosson                    51:49 
 13   Isabel Hill            DEE W5   52:35 
     --------White standard--------

Courses White, Yellow, Orange, Red, Light Green
Return to Top, index, SYO Home Page

Yellow (length 2.2km, climb 70m, 11 controls)

  1   William Parkinson      NOC M10  27:18 
  2   Amy Pearce                 W8   42:38 
  3   Megan Pearce               W11  43:20 
  4   Tom Clarke             IND M    45:26 
  5   Yesim Sahni            SYO W40  49:48 
  6   Tom Crawshaw          AIRE M9   50:28 
     -------Yellow standard--------
  7   Hannah & Chl Horsewill NOC W10  51:45 
  8   Edward Turner          SYO M9   54:28 
  9   Alex Beavers               M12  56:53 
 10   Phillip Denness            M14  64:25 
 11   Julian Hird                     75:00 

Courses White, Yellow, Orange, Red, Light Green
Return to Top, index, SYO Home Page

Orange (length 3.0km, climb 60m, 12 controls)

  1   Helen Parkinson        NOC W40  32:05 
  2   Nicholas Priestley    MDOC M14  42:41 
  3   Andy Raynes            HHS M21  51:34 
  4   Ian Robinson               M21  57:25 
  5   Cameron Whitwhum      AIRE M12  62:13 
  6   Mark Heard                 M21  62:33 
  7   Will Phillips         AIRE M12  67:18 
  8   Robert Skilleter      AIRE M14  69:07 
  9   Ryan Wilson            SYO M14  77:34 
 10   Siarlot Lloyd         EPOC W12  77:45 
     -------Orange standard--------
 11   Nicholas Ugur                   81:28 
 12   Jonathan Landless     AIRE M12  82:44 
 13   Vanessa McGrathy    ORANGE W31  83:24 
 14   Tom Convery           AIRE M11  85:19 
 15   Ann O'Grady            SYO W70  98:05 
 16   Beth and Ann Woodley  AIRE W12 123:09 
 17   Jenny Phillips             W55 131:32 
dsq   Jonathan Snowden      AIRE M12  90:18 1 out of order
dsq   Gareth Hughes          SYO M21 115:31 Missing nos 5,7
      Fiona Sutherland       SYO W12  rtd   Missing nos 5-11

Courses White, Yellow, Orange, Red, Light Green
Return to Top, index, SYO Home Page

Red (length 4.8km, climb 170m, 13 controls)

  1   Dave Howson                M21  41:47 
  2   Robin Armour          AIRE M14 100:21 
     ---------Red standard---------
  3   Charles Smith         EPOC M65 100:42 
  4   David Machin          AIRE M16 104:36 

Courses White, Yellow, Orange, Red, Light Green
Return to Top, index, SYO Home Page

Light Green (length 3.6km, climb 100m, 14 controls)

  1   Emma Wells                 W35  48:42 
  2   Gareth Moses               M29  53:01 
  3   Malcolm Radcliff           M50  53:42 
  4   Patrick O'Grady        SYO M70  54:57 
  5   John Bainbridge       MDOC M21  60:31 
  6   Arthur Phillips       AIRE M14  61:41 
  7   Kevin Gallagher        LEI M55  64:43 
  8   David Ackroyd          SYO M60  65:01 
  9   Liz Cuckson            SYO W40  65:07 
 10   Angela Hird                     69:10 
 11   Joe Woodley           AIRE M10  69:44 
 12   Matt Green             NOC M12  71:09 
 13   Jackie Coates         AIRE W50  71:57 
 14   Rebecca Quickfall     SROC W14  72:18 
 15   Lucy Downes           WCOC W21  72:35 
     -----Light Green standard-----
 16   Maureen Webb          CLOK W50  73:38 
 17   Peter Jemmett              M21  75:36 
 18   Wendy Foster               W40  76:22 
 19   Elaine Day           CLARO W50  79:28 
 20   Jack Holmes           EPOC M60  81:58 
 21   Sue Brant             EPOC W60  82:52 
 22   Andrew Merrell        AIRE M14  83:53 
 23   Christine Smith       EPOC W60  87:32 
 24   Jack Soper            AIRE M70  87:55 
 25   Sandra Appleton      CLARO W45 103:05 
 26   Pauline Wilson         SYO W50 131:25 
dsq   Michael Hunter        MDOC M65 162:49 Missing nos 13-14

Courses White, Yellow, Orange, Red, Light Green
Return to Top, index, SYO Home Page


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk