Results for SYO Regional Event, Blacka Moor, 11/12/2005
Courses White, Yellow, Orange, Light GreenWhite (length 2.1km, climb 90m, 7 controls)
1 Alex Hall IND M8 22:58
2 Katherine Hall IND W9 24:10
3 Aidan Sahni SYO M10 24:47
4 Yasmin Field EBOR W10 25:48
5 Fiona Hodgson EPOC W5 38:28
6 Joy & Lisa Hodkinson NOC W10 40:16
7 Adam Wiegand SYO M4 45:22
8 Eve Conway AIRE W3 51:09
9 Ronen Sahni SYO M4 69:55
10 Samuel Davis DVO M3 80:32
-------White standard-------
Courses White, Yellow, Orange, Light Green
Return to Top, index, SYO Home Page
Yellow (length 2.5km, climb 100m, 7 controls)
1 Joe Bower SYO M10 22:07
2 Robert Skilleter AIRE M12 29:48
3 Philip Wiegand SYO M10 33:09
4 Jonathan Landles AIRE M12 33:52
5 Matthew & Ka Drew NOC M12 37:08
------Yellow standard-------
6 Jonathan Snowden AIRE M12 43:13
7 Cameron Whitwham AIRE M12 44:17
8 Tom Convery AIRE M12 45:19
9 Stephen Bell AIRE M12 46:45
10 Joy & Lisa Hodkinson NOC W10 52:58
Courses White, Yellow, Orange, Light Green
Return to Top, index, SYO Home Page
Orange (length 2.6km, climb 110m, 9 controls)
1 Adam Bradbury M14 39:24
2 Simon Bradbury M12 40:04
3 Helen Parkinson NOC W35 40:26
4 Paul Bradbury M45 40:29
5 Jenny Deakin DEE W21 43:55
6 Jenny Thompson RAFO W21 44:59
7 Sue Brant EPOC W55 50:25
8 Lorna Allison STAG W21 55:22
------Orange standard-------
9 Joy Bermingham W45 75:48
10 Roger & Jane Smith M/W40 77:16
n/c Diane Ford LEI W55 56:48
Courses White, Yellow, Orange, Light Green
Return to Top, index, SYO Home Page
Light Green (length 3.6km, climb 120m, 10 controls)
1 Francis Clegg 33:44
2 Tony Hall DPFR M40 35:00
3 Chris Holt NUOC M21 37:19
4 Kiri Morley NUOC W18 38:46
5 Rachel Hambrey IND W21 48:04
6 David Evans M21 48:54
7 Nigel Hamber IND M21 49:14
8 David Fowler M21 50:08
9 Andrew Merrell AIRE M14 50:23
10 Roseanne Field EBOR W40 50:53
11 David Winser NOC M50 51:14
12 Laura Jackson IND W21 52:14
13 Liz Covet-Crump AIRE W21 53:04
----Light Green standard----
14 Richard Havenhand IND M35 53:54
15 Hamish Willis M50 54:31
16 Kevin Parker NOC M45 54:51
17 Dave Gale IND M21 55:14
18 Marilyn Small SYO W55 57:13
19 Harriet Devonport UDOC W21 61:26
20 Sue Drew NOC W45 62:54
21 Ray Bourne M60 65:31
22 Chris March AIRE M65 74:30
23 Ros Bourne DVO W60 75:52
24 Dave and Vanessa IND M21 92:52
25 Wendy Foster W40 93:21
Julia Semper TVOC W18 rtd Missing nos 9-10; 1 out of ord
Courses White, Yellow, Orange, Light Green
Return to Top, index, SYO Home Page
Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk