Return to class index, SYO Home Page

Badge Times

Class    Gold  Silver  Bronze      Class    Gold  Silver  Bronze
JM1     23:02   27:39   36:52     JW1     34:22   41:15   55:00
JM2     25:52   31:03   41:24     JW2     34:45   41:42   55:36
JM3     29:42   35:39   47:32     JW3     39:37   47:33   63:24
JM4     49:40   59:36   79:28     JW4     56:45   68:06   90:48
JM5L    78:28   94:10  125:34     JW5L    96:25  115:42  154:16
JM5M    68:35   82:18  109:44                                  
JM5S    43:30   52:12   69:36     JW5S    48:56   58:43   78:18
M21L    82:55   99:30  132:40     W21L    74:45   89:42  119:36
M21S    64:36   77:31  103:22     W21S    55:47   66:57   89:16
M35L    68:32   82:15  109:40     W35L    81:20   97:36  130:08
M35S    55:01   66:01   88:02     W35S    54:40   65:36   87:28
M40L    90:38  108:46  145:02     W40L    96:08  115:22  153:50
M40S    72:45   87:18  116:24     W40S    64:37   77:33  103:24
M45L    78:50   94:36  126:08     W45L    85:02  102:03  136:04
M45S    58:50   70:36   94:08     W45S    57:50   69:24   92:32
M50L    77:38   93:10  124:14     W50L    84:03  100:52  134:30
M50S    57:56   69:31   92:42     W50S    50:26   60:31   80:42
M55L    85:01  102:01  136:02     W55L    60:05   72:06   96:08
M55S    57:08   68:34   91:26     W55S    43:57   52:45   70:20
M60L    83:52  100:39  134:12     W60L    53:46   64:31   86:02
M60S    46:45   56:06   74:48                                  
M65L    80:05   96:06  128:08     W65L    59:42   71:39   95:32
M70L    64:07   76:57  102:36                                  
M75L    86:30  103:48  138:24                                  

Return to Top

Results service provided by MERCS.